Your Monthly Subscription Quantity
Green beans have long shelf life unlike roasted beans so we only do monthly subscription to reduce the cost and price for our customers and reduce the impact on the environment. The question then becomes what is the right quantity for your subscription, which depends on the brew method and household consumption of coffee. Click on the brew method you use, and find the right subscription quantity for you.
Coffee Maker (Drip)
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1-2 | 2 |
3-4 | 3 |
5-6 | 5 |
7-8 | 6 |
9-10 | 8 |
French Press
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 8 |
8 | 9 |
9 | 10 |
10 | 11 |
Pour Over
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 2 |
2 | 4 |
3 | 6 |
4 | 8 |
5 | 10 |
6 | 12 |
7 | 14 |
8 | 16 |
9 | 18 |
10 | 20 |
Chemex
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 2 |
2 | 4 |
3 | 6 |
4 | 8 |
5 | 10 |
6 | 12 |
7 | 13 |
8 | 15 |
9 | 17 |
10 | 19 |
Espresso Machine
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 2 |
2 | 3 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 9 |
7 | 10 |
8 | 12 |
9 | 13 |
10 | 15 |
Aeropress
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 2 |
2 | 3 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 9 |
7 | 10 |
8 | 12 |
9 | 13 |
10 | 15 |
Moka Pot
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1-2 | 1 |
3-4 | 2 |
5-6 | 3 |
7-8 | 4 |
9-10 | 5 |
Cold Brew
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 1 |
2 | 2 |
3 | 4 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 8 |
8 | 10 |
9 | 11 |
10 | 12 |
K-cup Refillable Pods
Number of cups/day in household | Monthly Subscription Quantity (in lbs) |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |